Home

spiegare frizione tampone clinical dementia rating scale punteggio torcere dati Mobilitare

PDF) Cut-off Values of Blessed Dementia Rating Scale and Its Clinical  Application in Elderly Taiwanese | Ching-kuan Liu - Academia.edu
PDF) Cut-off Values of Blessed Dementia Rating Scale and Its Clinical Application in Elderly Taiwanese | Ching-kuan Liu - Academia.edu

Evidence-based practice recommendations for working with individuals with  dementia: group reminiscence therapy - Document - Gale OneFile: Health and  Medicine
Evidence-based practice recommendations for working with individuals with dementia: group reminiscence therapy - Document - Gale OneFile: Health and Medicine

Clinical Dementia Rating: Scoring | PDF | Dementia | Memory
Clinical Dementia Rating: Scoring | PDF | Dementia | Memory

Predicting clinical decline and conversion to Alzheimer's disease or  dementia using novel Elecsys Aβ(1–42), pTau and tTau CSF immunoassays |  Scientific Reports
Predicting clinical decline and conversion to Alzheimer's disease or dementia using novel Elecsys Aβ(1–42), pTau and tTau CSF immunoassays | Scientific Reports

Diagnostic Utility of the Portuguese Version of the Mini-Addenbrooke's  Cognitive Examination in Early Dementia | GeroPsych
Diagnostic Utility of the Portuguese Version of the Mini-Addenbrooke's Cognitive Examination in Early Dementia | GeroPsych

Clinical Dementia Rating (CDR) | Rated Medicine
Clinical Dementia Rating (CDR) | Rated Medicine

Neuropsychiatric profiles and conversion to dementia in mild cognitive  impairment, a latent class analysis | Scientific Reports
Neuropsychiatric profiles and conversion to dementia in mild cognitive impairment, a latent class analysis | Scientific Reports

Linking the Clinical Dementia Rating Scale-Sum of Boxes, the Clinician's  Interview-Based Impression Plus Caregiver Input, and the Clinical Global  Impression Scale: Evidence based on Individual Participant Data from Five  Randomized Clinical Trials
Linking the Clinical Dementia Rating Scale-Sum of Boxes, the Clinician's Interview-Based Impression Plus Caregiver Input, and the Clinical Global Impression Scale: Evidence based on Individual Participant Data from Five Randomized Clinical Trials

CLINICAL DEMENTIA RATING (CDR) | Download Table
CLINICAL DEMENTIA RATING (CDR) | Download Table

Frontotemporal Lobar Degeneration-Modified Clinical Dementia Rating (FTLD- CDR) Scale and Frontotemporal Dementia Rating Scale (FRS) Correlation With  Regional Brain Perfusion in a Series of FTLD Patients | The Journal of  Neuropsychiatry and Clinical
Frontotemporal Lobar Degeneration-Modified Clinical Dementia Rating (FTLD- CDR) Scale and Frontotemporal Dementia Rating Scale (FRS) Correlation With Regional Brain Perfusion in a Series of FTLD Patients | The Journal of Neuropsychiatry and Clinical

Frontiers | Alzheimer's Disease Projection From Normal to Mild Dementia  Reflected in Functional Network Connectivity: A Longitudinal Study |  Frontiers in Neural Circuits
Frontiers | Alzheimer's Disease Projection From Normal to Mild Dementia Reflected in Functional Network Connectivity: A Longitudinal Study | Frontiers in Neural Circuits

A validation study of the Hong Kong version of Montreal Cognitive Assessment  (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ
A validation study of the Hong Kong version of Montreal Cognitive Assessment (HK-MoCA) in Chinese older adults in Hong Kong | HKMJ

ABC Dementia Scale: A Quick Assessment Tool for Determining Alzheimer's  Disease Severity. - Document - Gale OneFile: Health and Medicine
ABC Dementia Scale: A Quick Assessment Tool for Determining Alzheimer's Disease Severity. - Document - Gale OneFile: Health and Medicine

Clinical Dementia Rating (CDR) [Alzheimer Disease Research Center 2003] |  Download Table
Clinical Dementia Rating (CDR) [Alzheimer Disease Research Center 2003] | Download Table

Proposed diagnostic criteria for apathy in Alzheimer's disease and other  neuropsychiatric disorders | European Psychiatry | Cambridge Core
Proposed diagnostic criteria for apathy in Alzheimer's disease and other neuropsychiatric disorders | European Psychiatry | Cambridge Core

PLOS ONE: Cognitive impairment in hemodialysis patients: Implementation of  cut-off values for the Montreal Cognitive Assessment (MoCA)-test for  feasible screening
PLOS ONE: Cognitive impairment in hemodialysis patients: Implementation of cut-off values for the Montreal Cognitive Assessment (MoCA)-test for feasible screening

PSYCHOMETRIC PROPERTIES OF THE CLINICAL DEMENTIA RATING – SUM OF BOXES AND  OTHER COGNITIVE AND FUNCTIONAL OUTCOMES IN A PRODROMAL ALZHEIMER'S DISEASE  POPULATION • The Journal of Prevention of Alzheimer's Disease
PSYCHOMETRIC PROPERTIES OF THE CLINICAL DEMENTIA RATING – SUM OF BOXES AND OTHER COGNITIVE AND FUNCTIONAL OUTCOMES IN A PRODROMAL ALZHEIMER'S DISEASE POPULATION • The Journal of Prevention of Alzheimer's Disease

Application of a multidimensional computerized adaptive test for a Clinical  Dementia Rating Scale through computer-aided techniques | Annals of General  Psychiatry | Full Text
Application of a multidimensional computerized adaptive test for a Clinical Dementia Rating Scale through computer-aided techniques | Annals of General Psychiatry | Full Text

Diagnostics | Free Full-Text | Association of Plasma Oligomerized Beta  Amyloid with Neurocognitive Battery Using Korean Version of Consortium to  Establish a Registry for Alzheimer's Disease in Health Screening Population  | HTML
Diagnostics | Free Full-Text | Association of Plasma Oligomerized Beta Amyloid with Neurocognitive Battery Using Korean Version of Consortium to Establish a Registry for Alzheimer's Disease in Health Screening Population | HTML

IJERPH | Free Full-Text | Mindfulness Awareness Practice (MAP) to Prevent  Dementia in Older Adults with Mild Cognitive Impairment: Protocol of a  Randomized Controlled Trial and Implementation Outcomes | HTML
IJERPH | Free Full-Text | Mindfulness Awareness Practice (MAP) to Prevent Dementia in Older Adults with Mild Cognitive Impairment: Protocol of a Randomized Controlled Trial and Implementation Outcomes | HTML

Popular Screens for Cognitive Impairment Test Name Brief Description
Popular Screens for Cognitive Impairment Test Name Brief Description

Figure 2 from Staging dementia using Clinical Dementia Rating Scale Sum of  Boxes scores: a Texas Alzheimer's research consortium study. | Semantic  Scholar
Figure 2 from Staging dementia using Clinical Dementia Rating Scale Sum of Boxes scores: a Texas Alzheimer's research consortium study. | Semantic Scholar